Size Guide

Tops

Size Numeric Size Bust Natural Waist Hips
XS 0-2 32-33 24-25 34-35
S 2 33-34 25-26 35-36
M 4-6 35-36 27-28 37-38
L 6-8 36-37 28-29 38-39
 

 

 

Dresses

Size Numeric Size Bust Natural Waist Hips
XS 0-2 32-33 24-25 34-35
S 2 33-34 25-26 35-36
M 4-6 35-36 27-28 37-38
L 6-8 36-37 28-29 38-39

 

 

Pants/Jeans

Size US Size
25 0
26 2
27 4
28 6
29 8
30 10

 

 

Bottoms

XS 0-2
S 2
M 4-6
L 6-8